Paid
26 Gloucester Road
Reading RG30 2TH
Berkshire, United Kingdom
PAYMENTS
Sort Code: 20-71-03 Account number: 10098132
office@marmic.team
Invoice Number | INV-0059 |
Invoice Date | 29th March 2019 |
Due Date | 5th April 2019 |
Total Due | £288.14 |
Hrs/Qty | Service | Rate/Price | VAT | Sub Total |
---|---|---|---|---|
18 | Labour hourly Plasterboard dot and dop |
£13.34 | 0.00% | £240.12 |
Sub Total | £240.12 |
VAT | £48.02 |
Total Due | £288.14 |
Marmic Team Ltd
Account No. 10098132
Sort Code. 20-71-03